Credit Card Transfer Partners Matrix
Every airline and hotel transfer partner for Chase UR, Amex MR, Capital One, Citi ThankYou, and Bilt in one definitive table. Ratios, overlaps, and the best sweet spot redemptions.
Airline Transfer Partner Matrix
Cells show transfer ratio. Blank = no partnership. Most ratios are 1:1 (1,000 card points = 1,000 airline miles).
| Airline Program | Chase UR | Amex MR | Capital One | Citi TY | Bilt |
|---|---|---|---|---|---|
| Air Canada Aeroplan | 1:1 | 1:1 | 1:1 | 1:1 | - |
| Air France/KLM Flying Blue | 1:1 | 1:1 | 1:1 | 1:1 | - |
| ANA Mileage Club | - | 1:1 | - | - | - |
| Avianca LifeMiles | - | 1:1 | 1:1 | 1:1 | 1:1 |
| British Airways Avios | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Cathay Pacific Asia Miles | - | 1:1 | 1:1 | 1:1 | - |
| Delta SkyMiles | - | 1:1 | - | - | - |
| Emirates Skywards | 1:1 | 1:1 | 1:1 | 1:1 | - |
| Etihad Guest | - | 1:1 | 1:1 | 1:1 | - |
| EVA Air | - | - | 2:1.5 | 1:1 | - |
| Finnair Plus | - | 1:1 | 1:1 | - | - |
| Hawaiian Miles | - | 1:1 | - | - | - |
| Iberia Plus | 1:1 | 1:1 | - | - | 1:1 |
| Aer Lingus | 1:1 | 1:1 | - | - | 1:1 |
| JetBlue TrueBlue | 1:1 | 1:1 | - | 1:1 | 1:1 |
| Qantas Frequent Flyer | - | 1:1 | 1:1 | 1:1 | - |
| Qatar Airways Privilege Club | - | - | - | 1:1 | - |
| Singapore KrisFlyer | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Southwest Rapid Rewards | 1:1 | - | - | - | 1:1 |
| TAP Air Portugal | - | 1:1 | 1:1 | - | - |
| Thai Royal Orchid Plus | - | - | - | 1:1 | - |
| Turkish Miles&Smiles | - | 1:1.25 | 1:1 | 1:1 | - |
| United MileagePlus | 1:1 | - | - | - | 1:1 |
| American AAdvantage | - | - | - | - | 1:1 |
| Virgin Atlantic Flying Club | 1:1 | 1:1 | 1:1 | - | - |
Hotel Transfer Partner Matrix
| Hotel Program | Chase UR | Amex MR | Capital One | Citi TY | Bilt |
|---|---|---|---|---|---|
| World of Hyatt | 1:1 | - | - | - | 1:1 |
| IHG One Rewards | 1:1 | - | - | - | - |
| Marriott Bonvoy | 1:1 | 1:1 | - | - | - |
| Hilton Honors | - | 1:2 | - | - | - |
| Choice Privileges | - | 1:1 | 1:1 | - | - |
| Wyndham Rewards | - | - | 1:1 | 1:1 | - |
Note: Amex to Hilton transfers at 1:2 (1,000 Amex MR = 2,000 Hilton points). Since Hilton points are worth ~0.6c each, 1,000 Amex MR (worth ~$20) transfers to Hilton worth $12. Not recommended unless for a specific high-value Hilton redemption.
Sweet Spot Redemptions
The highest-value redemptions achievable through credit card transfer partners. Values calculated vs cash price of the same flight or hotel stay.
Park Hyatt any location from 15,000-30,000 points/night. Best hotel value in points.
ANA first class (Round-the-World via Virgin Atlantic) from 110,000 points. Best first class value.
Business class to Europe from 45,000 miles. Short-haul on Star Alliance partners from 7,500.
Air France/KLM promo awards: Tahiti from 28,000 miles, Paris from 35,000 miles during promotions.
US domestic economy from 12,500 miles saver. International economy from 30,000 miles.
Business class to Europe from 60,000 miles. No fuel surcharges. Many Star Alliance partners.
Short-haul Star Alliance from 7,500 miles. Business class to South America from 63,000 miles.
Same Chase-to-Hyatt value but earning points on rent at no cost. Hyatt redemptions at 1.8c+ each.